Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 583 Beds 2 Baths 2,704 SqFt$750,000Pending
1014 Lake Ada Access RD NW, Pine River, MN 56474
Listed by Douglas Zaske of Heartland Real Estate
Single Family Home
- 1/4 42 Beds 1 Bath 938 SqFt$95,000New
- 1/6 62 Beds 1 Bath 828 SqFt$90,000New
- 1/36 363 Beds 2 Baths 3,346 SqFt$279,900New
- 1/13 132 Beds 1 Bath 1,296 SqFt$107,000New
- 1/71 714 Beds 2 Baths 2,538 SqFt$429,000New
11824 Ada TRL, Sauk Centre, MN 56378
Listed by Sheena Sunderman of Central MN Realty LLC
Single Family Home
- 1/22 224 Beds 2 Baths 2,080 SqFt$194,900New
- 1/53 533 Beds 1 Bath 1,327 SqFt$115,000New
- 1/46 463 Beds 3 Baths 1,800 SqFt$364,900Active
- 1/31 314 Beds 2 Baths 3,236 SqFt$312,500Active
- 1/48 485 Beds 3 Baths 3,418 SqFt$325,000Active
- 1/46 464 Beds 3 Baths 3,986 SqFt$239,000Active
- 1 Bed 1 Bath 648 SqFt$20,000Pending
- 1/16 162 Beds 1 Bath 1,100 SqFt$140,000Active
- 1/55 554 Beds 4 Baths 3,028 SqFt$274,900Active
- 1/32 323 Beds 1 Bath 2,296 SqFt$130,000Active
- 1/20 203 Beds 1 Bath 2,500 SqFt$197,500Pending
- 1/33 335 Beds 2 Baths 2,949 SqFt$209,900Active
109 3rd ST E, Ada, MN 56510
Listed by Daytona Sorvig of Northland Sotheby's International Realty
Single Family Home
- 1/29 295 Beds 3 Baths 3,174 SqFt$194,900Contingent
- 1/29 293 Beds 2 Baths 2,800 SqFt$239,900Contingent
- 1/24 242 Beds 2 Baths 2,364 SqFt$89,900Contingent
- 1/52 522 Beds 1 Bath 1,800 SqFt$92,000Contingent
- 1/15 153 Beds 2 Baths 3,400 SqFt$85,000Contingent
- 1/49 493 Beds 2 Baths 2,912 SqFt$265,000Contingent