Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 364 Beds 4 Baths 2,402 SqFt$594,990New
- 1/36 364 Beds 4 Baths 2,402 SqFt$601,450Open Mon 12PM-5PM
- 1/64 645 Beds 3 Baths 3,003 SqFt$714,475Open Mon 12PM-5PM
- 3D5 Beds 4 Baths 2,513 SqFt$596,675New
- 3D4 Beds 3 Baths 1,988 SqFt$525,000Active
- 3D5 Beds 3 Baths 3,003 SqFt$699,990Active
- 1/26 265 Beds 3 Baths 2,617 SqFt$642,990Open Sat 12PM-4PM
- 1/35 354 Beds 4 Baths 3,084 SqFt$682,990Active
- 1/28 286 Beds 5 Baths 4,614 SqFt$789,990Pending
- 3D5 Beds 3 Baths 3,003 SqFt$687,990Open Mon 11:30AM-5PM
- 1/31 316 Beds 5 Baths 4,614 SqFt$776,990Active
- 1/25 255 Beds 3 Baths 2,617 SqFt$594,990Open Mon 12PM-4PM
- 1/34 345 Beds 4 Baths 3,507 SqFt$659,990Open Mon 1PM-4PM
- 1/26 264 Beds 4 Baths 2,402 SqFt$575,000Active
- 1/26 264 Beds 4 Baths 2,402 SqFt$571,990Active
- 3D5 Beds 4 Baths 2,513 SqFt$578,990Active
- 3D5 Beds 4 Baths 2,513 SqFt$583,990Active
- 3D3 Beds 3 Baths 1,665 SqFt$402,345Open Mon 12PM-5PM
- 3D4 Beds 3 Baths 1,798 SqFt$429,345Open Mon 11:30AM-5PM
- 3D3 Beds 3 Baths 1,665 SqFt$369,990Active
- 3D3 Beds 3 Baths 1,665 SqFt$376,990Active
- 3D3 Beds 3 Baths 1,665 SqFt$379,990Active
- 3D3 Beds 3 Baths 1,665 SqFt$377,990Active
- 3D3 Beds 3 Baths 1,665 SqFt$368,990Active