Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 2 Baths 1,440 SqFt$359,900New
- 1/32 323 Beds 2 Baths 1,535 SqFt$412,705New
- 1/34 343 Beds 2 Baths 1,535 SqFt$408,180New
- 1/28 282 Beds 2 Baths 1,440 SqFt$393,955New
- 1/31 314 Beds 3 Baths 2,040 SqFt$329,000Active
- 1/53 533 Beds 3 Baths 1,955 SqFt$315,000Active
- 1/62 623 Beds 4 Baths 2,039 SqFt$395,000Active
- 1/65 655 Beds 3 Baths 2,966 SqFt$465,000Pending
- 1/27 272 Beds 2 Baths 1,460 SqFt$393,955Pending
- 1/35 353 Beds 2 Baths 1,557 SqFt$407,680Pending
- 1/33 333 Beds 2 Baths 1,557 SqFt$412,705Pending
- 1/28 282 Beds 2 Baths 1,461 SqFt$389,255Active
- 1/38 384 Beds 2 Baths 1,496 SqFt$229,500Contingent
- 1/21 213 Beds 3 Baths 2,023 SqFt$399,900Active
- 1/21 213 Beds 3 Baths 2,023 SqFt$399,900Active
- 1/73 735 Beds 3 Baths 3,510 SqFt$520,000Active
- 1/53 535 Beds 2 Baths 3,248 SqFt$250,000Contingent
- 1/28 282 Beds 1 Bath 1,000 SqFt$142,500Contingent
- 1/16 163 Beds 2 Baths 2,200 SqFt$150,000Contingent
10 3 AVE, Arthur, ND 58006
Listed by Member Non of KW Inspire Realty Keller Williams
Single Family Home
- 1/33 333 Beds 3 Baths 1,938 SqFt$300,000Contingent
625 2ND STREET, Arthur, ND 58006
Listed by Julie Nelson Wanzek of Park Co., REALTORS®
Single Family Home
- 1/10 100.52 Acres$89,800Active