Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 605 Beds 3 Baths 3,510 SqFt$480,000Active
- 1/28 282 Beds 2 Baths 1,440 SqFt$389,255Active
- 1/32 323 Beds 2 Baths 1,535 SqFt$412,705Active
- 1/34 343 Beds 2 Baths 1,535 SqFt$408,180Active
- 1/28 282 Beds 2 Baths 1,440 SqFt$393,955Active
- 1/53 533 Beds 3 Baths 1,955 SqFt$315,000Pending
- 1/65 655 Beds 3 Baths 2,966 SqFt$465,000Pending
- 1/28 282 Beds 2 Baths 1,461 SqFt$389,255Active
- 1/38 384 Beds 2 Baths 1,496 SqFt$229,500Contingent
- 1/21 213 Beds 3 Baths 2,023 SqFt$379,900Active
- 1/53 535 Beds 2 Baths 3,248 SqFt$250,000Contingent
- 1/28 282 Beds 1 Bath 1,000 SqFt$142,500Contingent
- 1/16 163 Beds 2 Baths 2,200 SqFt$150,000Contingent
10 3 AVE, Arthur, ND 58006
Listed by Member Non of KW Inspire Realty Keller Williams
Single Family Home
- 1/33 333 Beds 3 Baths 1,938 SqFt$300,000Contingent
625 2ND STREET, Arthur, ND 58006
Listed by Julie Nelson Wanzek of Park Co., REALTORS®
Single Family Home
- 1/10 100.52 Acres$89,800Active