Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 55101
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 602 Beds 2 Baths 1,658 SqFt$575,000Active
- 1/52 522 Beds 3 Baths 2,373 SqFt$500,000Active
- 1/47 472 Beds 2 Baths 2,113 SqFt$565,000Active
- 1/79 791 Bed 2 Baths 1,416 SqFt$450,000Active
- 3D2 Beds 1 Bath 1,365 SqFt$299,900Contingent
- 1/16 161 Bath 713 SqFt$99,900Active
- 1/24 241 Bed 1 Bath 720 SqFt$200,000Active
- 1/20 201 Bed 1 Bath 1,453 SqFt$299,999Active
214 4th ST E ##213, Saint Paul, MN 55101
Listed by Jacob Fahrendorff of Keller Williams Classic Rlty NW
Condo
- 1/29 291 Bed 1 Bath 648 SqFt$184,900Active
- 1/27 272 Beds 1 Bath 807 SqFt$139,900Active
- 1/28 281 Bed 1 Bath 778 SqFt$225,000Active
270 4th ST E #301, Saint Paul, MN 55101
Listed by Randi Dahl of Keller Williams Premier Realty
Condo
- 1/50 502 Beds 2 Baths 1,600 SqFt$440,000Active
- 1/55 552 Beds 2 Baths 1,297 SqFt$395,000Active
- 1/30 301 Bed 1 Bath 754 SqFt$155,000Active
- 1/29 291 Bath 500 SqFt$89,500Active
- 1/23 232 Beds 2 Baths 1,378 SqFt$339,900Active
490 Temperance ST #310, Saint Paul, MN 55101
Listed by Jason Huerkamp of Keller Williams Preferred Rlty
Condo
- 1/16 161 Bath 471 SqFt$115,000Active
- 1/29 292 Beds 2 Baths 934 SqFt$165,000Active
78 10th ST E #1410, Saint Paul, MN 55101
Listed by Jason Huerkamp of Keller Williams Preferred Rlty
Condo
- 1/32 321 Bed 1 Bath 635 SqFt$119,900Active
- 1/27 271 Bed 1 Bath 828 SqFt$225,000Active
- 1/36 361 Bed 1 Bath 630 SqFt$152,000Pending
- 1/72 722 Beds 1 Bath 1,562 SqFt$505,000Active
- 3D1 Bed 2 Baths 1,073 SqFt$229,900Contingent
- 1/31 312 Beds 1 Bath 1,096 SqFt$245,000Contingent