Filters Reset
Save Search (1)
Save your search to get Alerts
216 Properties
216 Properties Available In 58075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/21 212 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/21 212 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/21 212 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/21 212 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/21 212 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/23 232 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/23 232 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/23 232 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/23 232 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/28 282 Beds 2 Baths 1,008 SqFt$195,900Active
917 5th ST S, Wahpeton, ND 58075
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/21 212 Beds 2 Baths 1,550 SqFt$329,900Active
- 1/21 213 Beds 2 Baths 1,852 SqFt$312,150Active
- 1/21 213 Beds 2 Baths 1,852 SqFt$312,150Active
- 1/16 162 Beds 1 Bath 1,088 SqFt$114,900Contingent
- 1/22 223 Beds 2 Baths 2,396 SqFt$259,900Contingent
1501 WESTMORE AVE, Wahpeton, ND 58075
Listed by Steven Diederick of Action Realty
Single Family Home
- 1/31 313 Beds 2 Baths 2,372 SqFt$182,900Contingent
- 1/19 192 Beds 1 Bath 1,968 SqFt$113,900Contingent
- 1/32 323 Beds 1 Bath 1,529 SqFt$143,900Contingent
- 1/42 423 Beds 3 Baths 2,368 SqFt$265,000Contingent
1111 EVERGREEN CT, Wahpeton, ND 58075
Listed by Lisa Mauch of Miller Realty, Inc.
Single Family Home
- 1/20 203 Beds 2 Baths 2,844 SqFt$170,000Contingent
- 2 Beds 2 Baths 1,152 SqFt$83,900Contingent
- 3 Beds 2 Baths 1,091 SqFt$89,900Contingent
- 1/16 163 Beds 2 Baths 1,850 SqFt$139,900Contingent